specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Orange | ||||
brand | GOBKO | ||||
material | Alloy Steel | ||||
product_dimensions | 16.8"L x 8.86"W x 5.12"H | ||||
power_source | Handheld | ||||
maximum_pressure | 170 Pound per Square Inch | ||||
operation_mode | Manual | ||||
manufacturer | GOBKO | ||||
upc | 680017183738 | ||||
item_package_dimensions_l_x_w_x_h | 16.89 x 9.45 x 4.29 inches | ||||
package_weight | 0.73 Kilograms | ||||
item_dimensions_lx_wx_h | 17.72 x 9.25 x 4.72 inches | ||||
brand_name | GOBKO | ||||
warranty_description | 10 | ||||
model_name | D2 | ||||
suggested_users | ALL | ||||
part_number | Y032 | ||||
style | Orange Portable & Mechanical Gauge | ||||
included_components | Gauge | ||||
customer_reviews |
| ||||
best_sellers_rank | #983 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3 in Bike Floor Pumps | ||||
date_first_available | June 30, 2021 |
MORE FROM cannondale bike pump
MORE FROM recommendation